Aircraft maintenance service
Aircraft structure.
Aircraft engines.
Specialized systems.
Aircraft maintenance: Aircraft types under 5700 kg
Manufacterer | Model | Limitations |
---|---|---|
Cessna | 100 SERIES, 188 SERIES , 200 SERIES EXCEPT 208 |
|
Piper | PA-34 Series | |
Thrush | THRUSH S2R Series | |
Robinson | R22, R44 |
Aircraft maintenance by types of motors
Manufacterer | Model | Limitations |
---|---|---|
Continental | To 400HP |
|
Lycoming | To 400HP |
|
P&WC | PT6A-Series |
|
Aircraft maintenance by types of helix
Manufacterer | Model | Limitations |
---|---|---|
Mc cauley | Fixed and adjustable step in metal ground |
|
Hartzell | Fixed and adjustable step in metal ground |
|
Sensenich | Fixed and adjustable step in metal ground |
|
Aircraft maintenance: Aircraft types over 5700 kg
Manufacterer | Model | Limitations |
---|---|---|
Airbus | A318/319/320/321/A330 |
|
Boeing | B737-700/800, B787-8/9, B737-200, B737-300/400/500, B767-200/300. | |
Mc Donnell Douglas | DC-9-80 SERIE MD | |
Embraer 190 | ERJ-190 |
Specialiced Services
TIPO DE SERVICIO | LIMITACIONES DE SERVICIO |
---|---|
Aircraft electric system |
|
Aircraft avionic system |
|
Additional services
Maintenance programs control |
Change of motors |
Avionic system repowering |
Electrical harness replacement |